Service
Schedules
Frequency
Line | Route | Intervals | Travel Times |
---|---|---|---|
1 | Hiroshima Sta. - (Kamiya-cho-higashi) - Hiroshima Port | 12min. | 49min. |
2 | Hiroshima Sta. - (Kamiya-cho) - Hiroden-miyajima-guchi | 10min. | 70min. |
3 | Hiroden-nishi-hiroshima - (Kamiya-cho-nishi) - Hiroden-honsha-mae | 15min. | 33min. |
5 | Hiroshima Sta. - (Hijiyama-shita) - Hiroshima Port | 12min. | 32min. |
6 | Hiroshima Sta. - (Kamiya-cho) - Eba | 15min. | 39min. |
7 | Yokogawa Sta. - (Kamiya-cho-nishi) - Hiroshima Port | 12min. | 47min. |
8 | Yokogawa Sta. - (Dobashi) - Eba | 15min. | 25min. |
9 | Hatchobori - Hakushima | 10min. | 8min. |
First/Last Streetcar
Line | Destination | First | Last |
---|---|---|---|
1 | Hiroshima Port | 6:01 | 22:01 |
0 | Hiroden-honsha-mae | - | 22:40 |
2 | Hiroden-miyajima-guchi | 6:44 | 22:31 |
2 | Hiroden-hatsukaichi | - | 23:09 |
5 | Hiroshima Port | 6:10 | 22:05 |
5 | Ujina 2(ni)-chome | - | 22:25 |
6 | Eba | 6:21 | 22:29 |
Line | Destination | First | Last | |
---|---|---|---|---|
1 | Hiroshima Port | 6:14 | 22:14 | |
1 | Ujina 2(ni)-chome | - | 22:33 | |
0 | Hiroden-honsha-mae | - | 22:53 | |
2 | Hiroden-miyajima-guchi | 6:57 | 22:44 | |
2 | Hiroden-hatsukaichi | - | 23:22 | |
6 | Eba | 6:34 | 22:42 | |
1 | Hiroshima Station | 5:35 | 22:21 | |
2 | Hiroshima Station | 6:25 | 22:50 | |
9 | Hakushima | 6:17 | Weekday 7:06 |
Sat.&Sun. 8:47 |
Line | Destination | First | Last | ||
---|---|---|---|---|---|
2 | Hiroden-miyajima-guchi | 6:59 | 22:46 | ||
2 | Hiroden-hatsukaichi | - | 23:24 | ||
3 | Hiroden-nishi-hiroshima | 5:22 | - | ||
6 | Eba | 6:36 | 22:44 | ||
7 | Yokogawa Station | 5:45 | 22:11 | ||
2 | Hiroshima Station | 6:24 | 22:49 | ||
6 | Hiroshima Station | 6:01 | 22:09 | ||
3 | Hiroden-honsha-mae | 6:12 | - | ||
7 | Hiroden-honsha-mae | - | 22:44 | ||
7 | Hiroshima Port | 6:20 | 22:05 | ||
9 | Hakushima | 6:16 | Weekday 7:04 |
Sat.&Sun. 8:45 |
Line | Destination | First | Last | |||
---|---|---|---|---|---|---|
2 | Hiroshima Station | 6:16 | 22:41 | |||
6 | Hiroshima Station | 5:53 | 22:01 | |||
3 | Nisseki-byoin-mae | - | Weekday 20:05 |
Sat.&Sun. 19:08 |
||
3 | Hiroden-honsha-mae | 6:04 | Weekday 18:36 |
Sat.&Sun. 17:49 |
||
2 | Hiroden-miyajima-guchi | 7:07 | 22:54 | |||
2 | Hiroden-hatsukaichi | - | 23:32 | |||
3 | Hiroden-nishi-hiroshima | 5:30 | - | |||
6 | Eba | 6:44 | 22:52 | |||
8 | Eba | 6:27 | 22:23 | |||
8 | Yokogawa Station | 6:02 | 21:58 | |||
9 | Hakushima | 6:08 | Weekday 6:56 |
Sat.&Sun. 8:36 |
Line | Destination | First | Last | ||
---|---|---|---|---|---|
2 | Hiroden-miyajima-guchi | 5:45 | 23:07 | ||
2 | Hiroden-hatsukaichi | - | 23:45 | ||
2 | Hiroshima Station | 6:06 | 22:31 | ||
3 | Hiroden-honsha-mae | 5:54 | Weekday 18:24 |
Sat.&Sun. 17:39 |
|
3 | Nisseki-byoin-mae | - |
Weekday 19:55 |
Sat.&Sun. 18:58 |
Line | Destination | First | Last |
---|---|---|---|
2 | Hiroshima Station | 5:55 | 22:20 |
2 | Hiroden-nishi-hiroshima | 5:39 | 22:55 |
2 | Hiroden-hatsukaichi | - | 23:54 |
2 | Hiroden-miyajima-guchi | 5:54 | 23:16 |
Line | Destination | First | Last |
---|---|---|---|
2 | Hiroshima Station | 5:45 | 21:55 |
2 | Hiroden-nishi-hiroshima | - | 22:30 |
Line | Destination | First | Last | ||
---|---|---|---|---|---|
1 | Hiroshima Port | - | 22:28 | ||
7 | Hiroshima Port | 5:03 | - | ||
1 | Ujina 2(ni)-chome | - | 22:47 | ||
1 | Hiroshima Station | 7:00 | 22:06 | ||
3 | Hiroden-nishi-hiroshima | 6:28 | Weekday 19:02 |
Sat.&Sun. 18:14 |
|
7 | Yokogawa Station | 5:46 | 21:56 |
Line | Destination | First | Last | |
---|---|---|---|---|
1 | Hiroshima Port | - | 22:38 | |
7 | Hiroshima Port | 5:13 | 22:28 | |
1 | Hiroshima Station | 6:51 | 21:57 | |
5 | Hiroshima Station | 5:41 | 21:59 | |
0 | Hiroden-honsha-mae | - | 23:02 | |
7 | Yokogawa Station | 5:37 | 21:47 |
Line | Destination | First | Last |
---|---|---|---|
1 | Hiroshima Station | 6:42 | 21:48 |
7 | Yokogawa Station | 5:28 | 21:38 |
0 | Hiroden-honsha-mae | - | 22:53 |
5 | Hiroshima Station | 5:32 | 21:50 |
Line | Destination | First | Last | ||
---|---|---|---|---|---|
6 | Hiroshima Station | 5:38 | 21:46 | ||
8 | Yokogawa Station | 5:47 | 21:43 | ||
9 | Hakushima | 5:53 | Weekday 6:41 |
Sat.&Sun. 8:20 |
Line | Destination | First | Last |
---|---|---|---|
7 | Hiroshima Port | 6:06 | 21:51 |
7 | Hiroden-honsha-mae | - | 22:30 |
8 | Eba | 6:17 | 22:13 |
Line | Destination | First | Last | |
---|---|---|---|---|
9 | Hatchobori → Hakushima | 6:19 | 21:00 | |
9 | Hakushima → Hatchobori | 6:30 | 21:10 | |
9 | Hakushima → eba | 20:00 | 21:10 |